You do not have the correct version of the Flash Player Plugin. Click here to get it.

E-mail Address:

Super Bonus $10 Tickets
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2008-09 Bucks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Michael Redd 22 21 35.6 .427 .347 .832 .70 2.80 3.50 2.6 1.05 .00 1.64 1.20 20.1
 Richard Jefferson 36 36 35.4 .423 .386 .796 .80 4.20 5.00 2.1 .83 .14 1.81 3.00 17.1
 Charlie Villanueva 32 9 22.2 .424 .302 .866 2.30 4.10 6.30 1.3 .41 .69 1.84 3.00 12.7
 Andrew Bogut 31 31 31.9 .557 .000 .581 3.30 7.30 10.50 2.0 .55 .97 2.32 3.80 11.5
 Ramon Sessions 33 4 25.2 .438 .167 .797 .50 2.30 2.80 4.5 .88 .06 1.64 1.70 11.2
 Luke Ridnour 33 33 30.6 .423 .308 .867 .50 2.90 3.50 5.3 1.36 .27 2.18 3.00 10.5
 Luc Mbah a Moute 36 24 26.2 .447 .000 .760 2.40 3.90 6.30 1.0 1.11 .53 1.61 3.10 7.9
 Charlie Bell 29 14 25.1 .400 .313 .882 .30 1.30 1.60 2.2 .76 .03 1.03 1.70 7.3
 Tyronn Lue 22 0 13.0 .449 .500 .786 .20 1.20 1.50 1.5 .23 .00 .68 1.20 4.8
 Joe Alexander 27 0 11.7 .412 .350 .677 .80 1.10 1.90 .4 .22 .41 .89 1.70 4.1
 Dan Gadzuric 27 5 12.8 .523 .000 .652 1.10 2.30 3.40 .6 .59 .74 .56 2.50 3.9
 Austin Croshere 11 0 7.0 .400 .455 .636 .60 1.50 2.20 .5 .09 .09 .36 .40 3.3
 Malik Allen 18 3 12.1 .404 .000 .455 .80 1.50 2.30 .6 .11 .22 .44 1.80 2.8
 Francisco Elson 20 0 10.3 .429 .000 .833 1.10 1.00 2.10 .3 .25 .15 .75 1.30 2.3
Team Averages 36 0 242.1 .441 .339 .777 12.6 30.5 43.0 20.7 7.1 3.5 15.1 24.1 96.8
Opponents 36 0 242.1 .448 .335 .770 9.6 30.1 39.7 20.6 8.0 4.9 16.4 23.0 96.1
created: 01/06/2009,01:50 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Richard Jefferson 36 36 1,273 213-503 44-114 144-181 29 150 179 77 30 5 65 107 614
 Michael Redd 22 21 784 149-349 41-118 104-125 15 62 77 58 23 0 36 26 443
 Charlie Villanueva 32 9 710 158-373 19-63 71-82 73 130 203 42 13 22 59 97 406
 Ramon Sessions 33 4 832 131-299 4-24 102-128 17 75 92 149 29 2 54 57 368
 Andrew Bogut 31 31 988 151-271 0-0 54-93 102 225 327 61 17 30 72 119 356
 Luke Ridnour 33 33 1,009 129-305 24-78 65-75 18 96 114 176 45 9 72 98 347
 Luc Mbah a Moute 36 24 943 105-235 0-3 73-96 88 140 228 35 40 19 58 113 283
 Charlie Bell 29 14 729 78-195 26-83 30-34 9 37 46 65 22 1 30 48 212
 Joe Alexander 27 0 317 42-102 7-20 21-31 22 30 52 11 6 11 24 47 112
 Tyronn Lue 22 0 285 40-89 15-30 11-14 5 27 32 32 5 0 15 27 106
 Dan Gadzuric 27 5 346 45-86 0-0 15-23 30 62 92 15 16 20 15 68 105
 Malik Allen 18 3 217 23-57 0-0 5-11 15 27 42 11 2 4 8 32 51
 Francisco Elson 20 0 206 18-42 0-1 10-12 22 19 41 6 5 3 15 25 46
 Austin Croshere 11 0 77 12-30 5-11 7-11 7 17 24 6 1 1 4 4 36
Team Totals 36 0 8,715 1,294-2,936 185-545 712-916 452 1,097 1,549 744 254 127 545 868 3,485
Opponents 36 0 -- 1,215-2,712 209-624 821-1,066 346 1,082 1,428 743 288 178 589 827 3,460
created: 01/06/2009,01:50 AM