Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 1998-99 | 1997-98
2008-09 Cavaliers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 LeBron James 32 32 36.7 .507 .295 .783 1.30 5.40 6.70 6.6 1.94 1.22 2.75 1.90 27.5
 Mo Williams 32 32 32.7 .471 .363 .965 .60 2.70 3.30 4.1 .78 .09 2.22 3.00 15.8
 Zydrunas Ilgauskas 28 28 26.3 .518 .500 .835 2.20 4.90 7.10 1.5 .39 1.25 1.75 2.50 13.8
 Delonte West 32 32 33.6 .459 .395 .833 .50 2.50 3.00 3.6 1.53 .22 1.19 2.20 12.6
 Anderson Varejao 32 4 26.2 .567 .000 .649 1.90 5.20 7.10 1.0 1.00 .72 .94 3.10 9.2
 Daniel Gibson 27 0 23.9 .390 .325 .702 .40 1.80 2.20 1.9 .59 .15 .78 2.40 8.9
 Wally Szczerbiak 29 0 18.9 .419 .302 .849 .40 2.10 2.50 .9 .55 .14 .93 1.70 6.5
 J.J. Hickson 25 0 8.2 .543 .000 .667 .70 1.20 2.00 .1 .16 .52 .56 1.10 3.6
 Aleksandar Pavlovic 31 0 13.2 .410 .366 .500 .50 1.20 1.70 .9 .29 .16 .65 1.20 3.6
 Ben Wallace 32 32 24.7 .446 .000 .469 2.80 4.30 7.10 .7 .88 1.75 .63 1.50 3.3
 Darnell Jackson 13 0 8.9 .391 .000 .333 .70 1.20 1.90 .1 .08 .08 .62 2.20 1.5
 Tarence Kinsey 19 0 3.3 .313 .333 1.000 .10 .70 .70 .2 .16 .00 .53 .50 1.4
 Lorenzen Wright 9 0 3.8 .455 .000 .000 .20 .70 .90 .1 .11 .11 .33 .70 1.1
 Jawad Williams 3 0 1.3 .500 .000 .000 .00 .00 .00 .0 .33 .00 .00 .00 .7
Team Averages 32 0 240.0 .478 .346 .769 11.1 31.1 42.2 20.8 8.1 6.0 13.1 20.6 101.9
Opponents 32 0 240.0 .421 .344 .782 10.8 27.0 37.7 18.4 6.5 3.3 15.9 21.1 89.7
created: 01/03/2009,02:05 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 LeBron James 32 32 1,173 308-608 39-132 224-286 41 173 214 210 62 39 88 61 879
 Mo Williams 32 32 1,046 188-399 49-135 82-85 19 86 105 131 25 3 71 95 507
 Delonte West 32 32 1,076 150-327 58-147 45-54 15 81 96 114 49 7 38 69 403
 Zydrunas Ilgauskas 28 28 735 156-301 8-16 66-79 62 136 198 41 11 35 49 71 386
 Anderson Varejao 32 4 837 110-194 0-2 74-114 61 167 228 32 32 23 30 98 294
 Daniel Gibson 27 0 644 85-218 37-114 33-47 12 48 60 51 16 4 21 64 240
 Wally Szczerbiak 29 0 548 62-148 19-63 45-53 12 61 73 26 16 4 27 48 188
 Aleksandar Pavlovic 31 0 409 43-105 15-41 11-22 16 37 53 28 9 5 20 36 112
 Ben Wallace 32 32 790 45-101 0-0 15-32 88 139 227 22 28 56 20 48 105
 J.J. Hickson 25 0 205 38-70 0-0 14-21 18 31 49 3 4 13 14 27 90
 Tarence Kinsey 19 0 63 5-16 1-3 15-15 1 13 14 4 3 0 10 9 26
 Darnell Jackson 13 0 116 9-23 0-0 2-6 9 16 25 1 1 1 8 28 20
 Lorenzen Wright 9 0 34 5-11 0-0 0-0 2 6 8 1 1 1 3 6 10
 Jawad Williams 3 0 4 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
Team Totals 32 0 7,680 1,205-2,523 226-653 626-814 356 994 1,350 664 258 191 420 660 3,262
Opponents 32 0 -- 1,038-2,466 188-546 606-775 344 863 1,207 589 208 105 510 674 2,870
created: 01/03/2009,02:05 AM


Site Powered by Road Runner High Speed Online™