Atlanta Hawks



You do not have the correct version of the Flash Player Plugin. Click here to get it.


Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 |
| 2000-01 | 1999-00 | 1998-99 | 1997-98
2008-09 Hawks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Joe Johnson 34 34 40.1 .445 .361 .817 .90 3.90 4.80 6.1 1.12 .41 2.44 2.50 22.5
 Mike Bibby 34 34 34.7 .460 .439 .815 .50 3.10 3.60 5.4 1.26 .12 1.50 1.60 16.2
 Josh Smith 22 22 35.4 .481 .244 .652 1.80 5.10 7.00 3.0 1.50 1.68 2.73 2.70 15.3
 Marvin Williams 32 32 35.5 .463 .367 .796 1.80 4.30 6.10 1.5 .84 .66 1.03 2.00 13.6
 Al Horford 32 32 33.2 .519 .000 .726 2.20 6.60 8.80 2.6 .56 1.66 1.59 3.10 11.0
 Ronald Murray 34 0 20.0 .426 .369 .746 .30 1.70 1.90 1.4 .94 .15 1.85 1.80 9.0
 Maurice Evans 34 5 22.8 .421 .394 .773 1.00 2.50 3.40 .9 .65 .15 .76 2.00 7.1
 Zaza Pachulia 31 11 18.2 .476 .000 .644 2.40 3.50 5.90 .8 .39 .39 1.13 2.80 5.7
 Solomon Jones 26 0 11.7 .592 1.000 .788 1.00 1.50 2.60 .3 .12 .73 .38 2.00 3.3
 Thomas Gardner 1 0 2.0 1.000 1.000 .000 .00 .00 .00 .0 .00 .00 .00 .00 3.0
 Acie Law 26 0 10.2 .400 .250 .714 .20 1.00 1.20 1.7 .23 .04 .65 .70 2.9
 Randolph Morris 8 0 4.4 .600 .000 1.000 .00 .40 .40 .1 .00 .13 .25 1.30 1.0
 Othello Hunter 5 0 2.4 .667 .000 .000 .40 .00 .40 .0 .00 .40 .00 .40 .8
 Mario West 19 0 1.5 .333 1.000 .333 .10 .20 .30 .2 .11 .11 .16 .20 .4
Team Averages 34 0 240.7 .460 .381 .742 10.8 30.1 40.9 22.1 6.9 5.2 13.4 19.6 98.3
Opponents 34 0 240.7 .443 .351 .769 11.7 29.4 41.1 20.6 6.5 4.1 13.1 20.4 95.3
created: 01/08/2009,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Joe Johnson 34 34 1,362 288-647 74-205 116-142 31 131 162 208 38 14 83 86 766
 Mike Bibby 34 34 1,179 205-446 87-198 53-65 16 107 123 182 43 4 51 56 550
 Marvin Williams 32 32 1,135 148-320 29-79 109-137 57 138 195 48 27 21 33 65 434
 Al Horford 32 32 1,062 137-264 0-1 77-106 71 211 282 84 18 53 51 99 351
 Josh Smith 22 22 779 125-260 11-45 75-115 40 113 153 67 33 37 60 59 336
 Ronald Murray 34 0 681 113-265 31-84 50-67 9 57 66 49 32 5 63 62 307
 Maurice Evans 34 5 775 91-216 41-104 17-22 33 84 117 30 22 5 26 67 240
 Zaza Pachulia 31 11 565 59-124 0-1 58-90 75 109 184 26 12 12 35 86 176
 Solomon Jones 26 0 305 29-49 1-1 26-33 27 40 67 9 3 19 10 52 85
 Acie Law 26 0 264 26-65 3-12 20-28 4 27 31 44 6 1 17 18 75
 Randolph Morris 8 0 35 3-5 0-0 2-2 0 3 3 1 0 1 2 10 8
 Mario West 19 0 29 2-6 1-1 2-6 2 4 6 4 2 2 3 4 7
 Othello Hunter 5 0 12 2-3 0-0 0-2 2 0 2 0 0 2 0 2 4
 Thomas Gardner 1 0 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Team Totals 34 0 8,185 1,229-2,671 279-732 605-815 367 1,024 1,391 752 236 176 454 666 3,342
Opponents 34 0 -- 1,230-2,774 215-612 564-733 398 1,001 1,399 699 222 139 446 692 3,239
created: 01/08/2009,02:35 AM