STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Parker, Tony (SAS) 5 5 165 55 3 24 1 14 15 29 2 0 14 3 137
Nowitzki, Dirk (DAL) 12 12 446 104 13 75 11 88 99 27 6 9 15 30 296
Duncan, Tim (SAS) 11 11 411 104 0 43 33 80 113 37 2 18 27 29 251
Turkoglu, Hedo (ORL) 11 11 407 64 18 51 9 46 55 46 13 6 28 34 197
Gasol, Pau (LAL) 9 9 317 60 0 38 24 67 91 28 3 7 21 14 158
Yao, Ming (HOU) 11 11 390 69 0 48 30 75 105 13 3 17 27 32 186
Biedrins, Andris (GSW) 11 11 392 72 0 41 59 99 158 20 10 17 23 46 185
Nenê (DEN) 12 12 400 70 0 36 24 67 91 14 18 20 26 44 176
Ilgauskas, Zydrunas (CLE) 12 12 335 66 2 42 25 57 82 21 6 17 21 32 176
Kirilenko, Andrei (UTA) 10 0 313 47 4 49 16 52 68 29 14 17 21 16 147
Pietrus, Mickael (ORL) 10 10 268 47 19 32 10 28 38 9 7 6 14 30 145
Deng, Luol (CHI) 11 11 378 57 2 42 18 48 66 16 13 6 22 15 158
Nash, Steve (PHX) 11 11 357 51 17 32 1 30 31 82 4 3 36 12 151
Okur, Mehmet (UTA) 7 7 241 35 3 21 11 33 44 10 4 2 10 17 94
Calderon, Jose (TOR) 9 9 322 39 12 26 1 22 23 79 7 1 15 14 116
Udrih, Beno (SAC) 13 13 410 65 7 28 10 33 43 57 15 0 36 28 165
Stojakovic, Peja (NOH) 9 9 282 37 21 9 9 25 34 13 3 0 8 13 104
Nesterovic, Rasho (IND) 6 6 167 34 0 1 13 23 36 17 4 9 7 10 69
Barbosa, Leandro (PHX) 9 0 191 33 10 22 2 25 27 14 8 0 11 15 98
Bogut, Andrew (MIL) 13 13 415 60 0 21 43 94 137 22 11 15 39 55 141
Nocioni, Andres (CHI) 12 0 309 41 19 25 12 48 60 11 6 3 17 41 126
Bell, Raja (PHX) 12 12 388 42 22 11 2 26 28 16 7 1 12 29 117
Diaw, Boris (PHX) 12 0 288 47 3 6 11 30 41 23 5 8 20 19 103
Varejao, Anderson (CLE) 12 0 317 34 0 26 19 58 77 13 14 10 12 41 94
Dalembert, Samuel (PHI) 11 11 304 33 0 9 34 75 109 2 4 20 20 39 75
Radmanovic, Vladimir (LAL) 9 9 200 17 11 10 3 27 30 10 10 2 13 13 55
Pachulia, Zaza (ATL) 10 6 192 17 0 20 34 33 67 11 3 3 9 25 54
Petro, Johan (OKC) 12 8 212 28 0 6 19 44 63 3 12 4 8 32 62
Vujacic, Sasha (LAL) 9 0 130 16 8 7 2 15 17 13 10 0 4 19 47
Milicic, Darko (MEM) 11 1 171 21 0 6 13 34 47 5 5 3 5 28 48
Songaila, Darius (WAS) 8 0 89 11 0 4 0 5 5 6 6 2 8 15 26
Pecherov, Oleksiy (WAS) 4 0 36 5 3 0 5 7 12 0 1 0 1 3 13
Gadzuric, Dan (MIL) 9 0 91 10 0 3 5 11 16 3 6 3 5 25 23
Diop, DeSagana (DAL) 10 0 193 10 0 5 20 36 56 9 8 9 4 24 25
Jaric, Marko (MEM) 3 0 21 2 0 3 0 0 0 4 2 0 1 0 7
Oberto, Fabricio (SAS) 9 6 172 9 0 1 10 18 28 15 1 1 9 26 19
Elson, Francisco (MIL) 9 0 88 8 0 2 10 10 20 3 1 3 8 13 18
Pavlovic, Aleksandar (CLE) 11 0 92 7 1 5 3 10 13 4 3 2 4 6 20
Najera, Eduardo (NJN) 6 0 55 2 0 0 3 7 10 5 1 1 6 8 4

Other Features
NBA
Events
NBA 101
All-Access
24/7